Posters
View list of all posters
Participant posters
Click on each poster for a larger view
 |  |  |
| 01 - Tamara Hack | 02 - Dorothea Strecker | 03 - Laetitia Bracco(online) |
| DIPF | Leibniz Institute for Research and Information in Education | Berlin School of Information Science, Humboldt-Universität zu Berlin | Université de Lorraine |
| Abstract | Abstract | Abstract |
 |  |  |
| 04 - Stefano Bolelli Gallevi | 05 - Kevin Ike | 06 - Silvia Lupi(online) |
| University of Milan | SURF | University of Ferrara |
| Abstract | Abstract | Abstract |
 |  |  |
| 07 - Peter Aspeslagh | 08 - Maurice Vanderfeesten(online) | 09 - Sophia Dörner |
| ECOOM - University of Antwerp | SURF | Göttingen State and University Library |
| Abstract | Abstract | Abstract |
 |  |  |
| 10 - Bernat Kun Masvidal(online) | 11 - Vincas Grigas | 12 - Johan Rooryck |
| Index Publishing | Vilnius University | OPERAS |
| Abstract | Abstract | Abstract |
 |  | |
| 13 - Murielle Serle(online) | 14 - Emily Bongiovanni(online) | |
| centre Mersenne - CNRS | Carnegie Mellon University | |
| Abstract | Abstract | |
Working group posters
Click on each poster for a larger view
 |  |  |
| WG Metadata of research outputs in repositories | WG Funding metadata | WG Funding metadata |
| TF Metadata collection and curation in repositories | TF Grant metadata sharing by funders | TF Entity-relationship model |
| | |
 |  |  |
| WG Replacing closed sources | WG Sustaining infrastructures | WG Evaluating sources of open research information |
| | |
| | |